July 2021
Friday 23rd | Swansea University » | Home | 7.30pm | JD Cymru South | Won 3-0 |
Hurford, Davey, Bowen(pen) | |||||
Tue 27th | Ammanford » | Away | 7.30pm | JD Cymru South | Lost 4-3 |
Bowen, Davey, O.G. | |||||
Sat 31st | Port Talbot » | Away | 2.30pm | JD Cymru South | Won 7-0 |
Bowen 3, Brock 3, M.Jones |
August 2021
Tuesday 10th August | Cambrian & Clydach Vale » | Away | 7.30pm | JD Cymru South | Lost 3-0 |
Friday 13th August | Goytre Utd » | Home | 7.30pm | JD Cymru South | Won 2-1 |
Bowen 2 | |||||
Friday 20th August | Cwmbran Celtic » | Home | 7.30pm | JD Cymru South | Won 6-0 |
M.Jones 3, Brock, Hunt, McCreesh | |||||
Tuesday 24th August | Risca Utd » | Away | 7.30pm | JD Cymru South | Won 5-2 |
M.Jones, Horgan-Evans, Williams, Hurford, o.g | |||||
Friday 27th August | Afan Lido » | Away | 7.30pm | JD Cymru South | Won 6-1 |
M.Jones 2, McCreesh 2, Davey, Williams |
September 2021
Friday 3rd September | Trefelin » | Home | 7.30pm | JD Welsh Cup Rd 2 | Lost 3-0 |
Friday 10th September | Trefelin » | Home | 7.30pm | JD Cymru South | Won 3-1 |
Brock 2, M.Jones | |||||
Friday 17th September | Pontypridd Town » | Away | 7.45pm | JD Cymru South | Drew 0-0 |
October 2021
Friday 1st October | Risca Utd » | Home | 7.30pm | JD Cymru South | Won 3-1 |
Brock, Hunt, M.Jones | |||||
Saturday 23rd October | Carmarthen Town » | Away | 2.30pm | JD Cymru South | Drew 1-1 |
M.Jones | |||||
Friday 29th October | Taffs Well » | Home | 7.30pm | JD Cymru South | Won 5-0 |
Hurford 2, Brock, Hunt, Bowen |
November 2021
Saturday November 6th 2021 | Undy » | Away | 2pm | JD Cymru South | Won 4-0 |
Mark Jones, Brock, Gammond, Bowen | |||||
Friday 19th November 2021 | Llantwit Major » | Home | 7.30pm | JD Cymru South | Lost 4-3 |
Brock 2, Gammond |
December 2021
Saturday December 4th 2021 | Llantwit Major » | Away | 2pm | JD Cymru South | Won 1-0 |
Luke Bowen | |||||
Saturday December 11th 2021 | Undy Athletic » | Home | 2.30pm | JD Cymru South | Won 4-0 |
Hurford, Brock, McCreesh 2 | |||||
Friday December 17th 2021 | Taffs Well » | Away | 7.30pm | JD Cymru South | |
Monday 27th December 2021 | Llanelli » | Home | 12pm | JD Cymru South | |
January 2022
Saturday 22nd January | Pontypridd Town AFC » | Home | 2.30pm | JD Cymru South | Drew 0-0 |
Saturday 29th January | Trefelin BGC » | Away | 2.00pm | JD Cymru South | Drew 2-2 |
G.Jones, Bowen |