May 2018
Sun 6th | Pontardawe (H) » | West Wales Youth League | W 2-1 | ||
Play off semi-final | |||||
Wed 16th | Bryncoch (N) » | West Wales Youth League | W 4-1 | ||
Play off final |
September
Mon 10th | Taffs Well » | Away | 7.30pm | Welsh Youth League | Lost 5-0 |
Mon 17th | Risca United » | Home | 7.30pm | Welsh Youth League | Won 4-2 |
Joe Dyer 2, Luke Mildenhall, Jared Lake | |||||
Sun 23rd | Pontardawe Town » | Away | 2.30pm | Welsh Youth League | Won 2-1 |
Tom Ware, Reuben Harris |
October 2018
Mon 1st | Port Talbot Town » | Home | 7.30pm | Welsh Youth League | Lost 2-1 |
Reuben Harris | |||||
Sun 7th | Ynysddu Welfare » | Home | 2pm | Welsh Youth Cup | Drew 1-1 (lost 7-6 on pens) |
Evan Williams | |||||
Mon 15th | Ely Rangers » | Home | 7.45pm | Welsh Youth League | Won 5-2 |
Jared Lake, Reuben Harris, Evan Williams, Ryan Thomas, Tom Morgan | |||||
Mon 29th | Afan Lido » | Away | 7pm | Welsh Youth League | Lost 2-1 |
Jared Lake |
November 2018
Sun 11th | Aberbargoed Buds » | Away | 2pm | Welsh Youth League | P-P |
December 2018
Mon 3rd | Ton Pentre » | Home | 7.45pm | Welsh Youth League | P-P |
Mon 10th | Taffs Well » | Home | 7.45pm | Welsh Youth League | Lost 7-1 |
Jared Lake | |||||
Sun 16th | Risca United » | Away | 2pm | Welsh Youth League | P-P |
January 2019
Mon 7th | Pontardawe Town » | Home | 7.30pm | Welsh Youth League | Lost 6-3 |
o.g, Reuben Harris, Jared Lake | |||||
Sun 13th | Port Talbot » | Away | 2pm | Lost 2-1 | |
Jared Lake | |||||
Mon 14th | Ton Pentre » | Home | 7.30pm | Lost 5-3 | |
Reuben Harris, Evan Williams, Lewis Humble | |||||
Mon 21st | Goytre » | Home | 7.30pm | Welsh Youth League | Won 2-1 |
Reuben Harris 2 | |||||
Mon 28th | Ely Rangers » | Away | 7.30pm | Welsh Youth League | Won 6-1 |
Evan Williams 3, Reuben Harris, Aaron Walters, Luke Mildenhall |
February 2019
Mon 11th | Afan Lido » | Home | 7.30pm | Welsh Youth League | Lost 5-1 |
Aaron Walters | |||||
Mon 25th | Aberbargoed Buds » | Home | 7.45pm | Welsh Youth League | |
March 2019
Mon 11th | Trefelin BGC » | Home | 7.30pm | Welsh Youth League | Lost 5-4 |
Mon 18th | Ton Pentre » | Away | 7.30pm | Welsh Youth League | Lost 2-1 |
April 2019
Sun April 7th 2019 | Goytre » | Away | 2pm | Welsh League Youth | Won 2-1 |
Morgan, Lake | |||||
Sun April 14th | Risca Utd » | Away | 2pm | Welsh League Youth | Drew 1-1 |
Harris | |||||
Thursday April 26th | Trefelin » | Away | 6.30pm | Welsh League Youth | |