July 2022
Sunday 31st July | Ynyshir Albions » | Home | 2.30pm | JD Cymru South | Won 2-0 |
Bowen 2 |
August 2022
Tuesday 3rd August | Pontardawe Town » | Home | 7.30pm | JD Cymru South | Won 8-0 |
Bowen 2, Hunt 3, K.Evans, Kinsella, Brock | |||||
Friday 11th August | Barry Town » | Away | 7.30pm | JD Cymru South | Won 1-0 |
Kinsella | |||||
Friday 19th August | Llanelli » | Home | 7.30pm | JD Cymru South | Drew 1-1 |
Walters | |||||
Friday 26th August | Llantwit Major » | Home | 7.30pm | JD Cymru South | Won 3-0 |
Walters 2, Brock | |||||
Monday 29th August | Afan Lido » | Home | 2.30pm | JD Cymru South | Drew 1-1 |
Bowen |
September 2022
Friday 2nd September | Ammanford » | Away | 7.30pm | WBS Cymru South Cup | Drew 4-4(won on penalties 4-3) |
Walters, Gammond, J.Jones, Bowen | |||||
Friday 9th September | Taffs Well » | Away | 7.30pm | JD Cymru South | Postponed |
Saturday 24th September | Cwmbran Celtic » | Away | 2.30pm | JD Cymru South | Drew 2-2 |
Brock, J.Jones | |||||
Friday 30th September | Swansea Uni » | Home | 7.30pm | JD Cymru South | Drew 2-2 |
Brock, Bowen |
October 2022
Saturday 8th October | Croesyceiliog AFC » | Away | 2.30pm | JD Welsh Cup | Won 5-0 |
Bowen 3, Walters, Brock | |||||
Friday 14th October | Taffs Well » | Home | 7.30pm | Welsh Blood Service Cup | Won 4-3 |
Bowen 2, Walters, M.Bates | |||||
Friday 21st October | Cambrian & Clydach » | Home | 7.30pm | JD Cymru South | Drew 0-0 |
Saturday 29th October | Trefelin » | Away | 2.30pm | JD Cymru South | Won 4-1 |
Bowen 3, K.Evans |
November 2022
Friday 4th November | Ammanford Town » | Home | 7.30pm | JD Cymru South | Won 2-1 |
Brock 2 | |||||
Saturday 12th November | Mold Alexandra » | Away | 2.00pm | Welsh Cup Rd 3 | Won 4-0 |
Brock 2, Walters, Power | |||||
Saturday 19th November | Carmarthen Town » | Away | 2.30pm | JD Cymru South | Won 4-2 |
Bowen 3, Brock | |||||
Saturday 26th November | Afan Lido » | Away | 2.30pm | JD Cymru South | Lost 3-2 |
Walters 2 |
December 2022
Tue 6th December | Abergavenny Town » | Home | 7.30pm | JD Cymru South | Won 8-0 |
Bowen 5, Brock, Walters, K.Evans | |||||
Friday 9th December | Swansea Uni » | Away | 7.30pm | JD Cymru South | Won 2-1 |
K.Evans, Payne | |||||
Saturday 17th December | Llantwit Major » | Away | 2.00pm | JD Cymru South | P-P |
Wednesday 21st December | Taffs Well » | Away | 7.30pm | JD Cymru South | Won 4-3 |
Bowen 2, Walters, Payne | |||||
Tuesday 27th December | Goytre Utd » | Home | 2.30pm | JD Cymru South | Won 4-1 |
Bowen, Brock, Payne, Kinsella |
January 2023
Tuesday 2nd January | Goytre Utd » | Away | 2.30pm | JD Cymru South | Lost 3-2 |
Kinsella, J.Jones | |||||
Friday 6th January | Trefelin BGC » | Home | 7.30pm | JD Cymru South | Won 2-0 |
Brock, Walters | |||||
Saturday 14th January | Buckley Town » | Home | 2.00pm | JD Welsh Cup Rd 4 | 2-2 Won 8-7 on penalties |
K.Evans, Walters | |||||
Friday 20th January | Cwmbran Celtic » | Home | 7.30pm | JD Cymru South | P-P |
Friday 27th January | Cambrian & Clydach » | Away | 7.45pm | JD Cymru South | Lost 3-2 |
Walters 2 |
February 2023
Saturday 4th February | Bala Town » | Away | 2.00pm | JD Welsh Cup Q/F | Lost 2-0 |
Friday 10th February | Ammanford Town » | Away | 7.30pm | JD Cymru South | Won 2-1 |
Brock, Bowen | |||||
Friday 17th February | Carmarthen Town » | Home | 7.30pm | JD Cymru South | Won 1-0 |
Brock | |||||
Saturday 25th February | Pontardawe Town » | Away | 2.00pm | ||