July 2024
Sunday July 7th | Ynysygerwn » | Away | 12pm | Malcolm Judd Memorial Cup | Won 7-1 |
Tuesday July 9th | Afan Lido » | Away | 7.30pm | Friendly | Won 5-2 |
Wednesday July 10th | Swansea Uni » | Away | 7.30pm | Friendly | Won 5-2 |
Saturday July 13th | Carmarthen Town » | Away | 1pm | Friendly | Drew 2-2 |
Tuesday July 16th | Aberystwyth Town » | Away | 7pm | Friendly | Lost 2-1 |
Friday July 19th | Falmouth » | Away | 7.30pm | Friendly | Won 2-0 |
Saturday July 20th | Mousehole » | Away | 12.30pm | Friendly | P-P |
Tuesday 23rd July | Swans U21's » | Home | 7.30pm | Friendly | Lost 2-0 |
Saturday July 27th | Worcester City » | Home | 2.30pm | Friendly | Drew 2-2 |
August 2024
Sat Aug 3rd | Penybont » | Home | 2pm | Mg Cup Rd 2 | Lost 3-0 |
Sun Aug 11th | Penybont » | Home | 5.10pm | JD Cymru Premier | Lost 2-0 |
Friday Aug 16th | Bala » | Away | 7.45pm | JD Cymru Premier | Lost 2-0 |
Fri Aug 23rd | Cardiff Met » | Home | 7.45pm | JD Cymru Premier | Lost 5-1 |
Price | |||||
Mon Aug 26th | TNS » | Away | 2.30pm | JD Cymru Premier | P-P |
Sat Aug 31st | Connahs Quay » | Home | 2.30pm | JD Cymru Premier | Lost 5-1 |
Bowen |
September 2024
Sat 7th September | Newtown » | Away | 2.30pm | JD Cymru Premier | Lost 1-0 |
Sat 14th September | Caernarfon » | Away | 2.30pm | JD Cymru Premier | Lost 3-2 |
Brock, Lee-Owen | |||||
Sat 21st September | Flint Town » | Home | 2.30pm | JD Cymru Premier | Drew 1-1 |
Jenkins | |||||
Tue 24th September | Penybont » | Away | 7.45pm | JD Cymru Premier | Won 1-0 |
Walters | |||||
Sat 28th September | Bala Town » | Home | 2.30pm | JD Cymru Premier | Drew 2-2 |
Gammond, Payne |
October 2024
Sun 6th October | TNS » | Home | 2.30pm | JD Cymru Premier | P-P |
Rearranged for 20/10 | |||||
Sat 12th October | Barry Town Utd » | Away | 2.30pm | JD Cymru Premier | Lost 3-1 |
Sage | |||||
Tue 15th October | Haverfordwest County » | Home | 7.45pm | JD Cymru Premier | Lost 2-1 |
Jenkins | |||||
Sat 19th October | New Inn » | Away | 2pm | JD Welsh Cup Rd 2 | Won 3-0 |
Walters 3 | |||||
Sun 27th October | Connahs Quay » | Away | 2.30pm | JD Cymru Premier | Lost 2-1 |
Jenkins |
November 2024
Sat November 2nd | Aberystwyth » | Home | 5.15pm | JD Cymru Premier | Won 4-0 |
Bowen, Walters, Demery 2 | |||||
Sat November 9th | Caernarfon Town » | Home | 2.30pm | JD Cymru Premier | Lost 1-0 |
Saturday Nov 15th | Mold Alex » | Away | 2pm | JD Welsh Cup | Lost 2-1 |
Gammond | |||||
Wed November 20th | TNS » | Home | 7.45pm | JD Cymru Premier | Won 3-1 |
Payne, o.g. Brock | |||||
Saturday November 23rd | Flint Town » | Away | 2.30pm | JD Cymru Premier | Lost 2-1 |
Williams |
December 2024
Tue Dec 3rd | Newtown » | Home | 7.45pm | JD Cymru Premier | |
Friday Dec 6th | Haverfordwest County » | Away | 7.45pm (at Richmond Park) | JD Cymru Premier | |
Sun Dec 22nd | The New Saints » | Away | 2.30pm | JD Cymru Premier | |
Thu Dec 26th | Cardiff Met » | Away | 12.30pm | JD Cymru Premier | |
Tue Dec 31st | Barry Town » | Home | 12.30pm | JD Cymru Premier | |